<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>baldysblog.co.uk &#187; Politics</title>
	<atom:link href="http://baldysblog.co.uk/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://baldysblog.co.uk</link>
	<description>Mainly Political, Right of Centre and Personal, not Party Political</description>
	<lastBuildDate>Wed, 23 May 2012 09:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Local Government Elections 2012</title>
		<link>http://baldysblog.co.uk/2012/05/05/the-local-government-elections-2012/</link>
		<comments>http://baldysblog.co.uk/2012/05/05/the-local-government-elections-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:22:02 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3546</guid>
		<description><![CDATA[As a rather clear sign of what the public think about Local Elections generally, a turnout of under 30% on Thursday rather paints the picture all too well. The truth of course tells us absolutely nothing of any value because only those with some kind of commitment and/or anger, will bother to turn out. In [...]]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/05/05/the-local-government-elections-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunt Witch Hunt</title>
		<link>http://baldysblog.co.uk/2012/04/27/the-hunt-witch-hunt/</link>
		<comments>http://baldysblog.co.uk/2012/04/27/the-hunt-witch-hunt/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:19:48 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Politicians]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3533</guid>
		<description><![CDATA[A bunch of emails from an “Adviser” to Jeremy Hunt came to light where he was having an inappropriate and unauthorised (as he admitted), level of contact with someone inside News International concerned with the Sky-B bid, both these individuals seemed to have “bigged up” their roles and projected a level of influence that they didn't have.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/04/27/the-hunt-witch-hunt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The French Presidential Election</title>
		<link>http://baldysblog.co.uk/2012/04/06/the-french-presidential-election/</link>
		<comments>http://baldysblog.co.uk/2012/04/06/the-french-presidential-election/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:32:57 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[British Interests]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Sarkozy]]></category>
		<category><![CDATA[The European Union]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3504</guid>
		<description><![CDATA[I suspect that apart from getting rid of the Euro before it destroys the whole of the EU, all European citizens need to accept that we get both the politicians and the governments that we deserve and it seems, want to be lied to.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/04/06/the-french-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Term Blues</title>
		<link>http://baldysblog.co.uk/2012/04/05/mid-term-blues/</link>
		<comments>http://baldysblog.co.uk/2012/04/05/mid-term-blues/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:40:22 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[A United Kingdom]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Ed Miliband]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3500</guid>
		<description><![CDATA[Labour should do well in the local council elections and the fact that the Tories did so well whilst in Opposition at Westminster means that they have a fair number of seats to lose and almost certainly will.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/04/05/mid-term-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics at the Top Level</title>
		<link>http://baldysblog.co.uk/2012/03/19/politics-at-the-top-level/</link>
		<comments>http://baldysblog.co.uk/2012/03/19/politics-at-the-top-level/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:24:55 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Politicians]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3477</guid>
		<description><![CDATA[It must be a problem for them because if you were a Prime Minister, leave the party leadership and yet remain a sitting MP, it must be like an Opera Company where you go fro Lead to a 'spear carrier'.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/03/19/politics-at-the-top-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Cameron Get Re-Elected ?</title>
		<link>http://baldysblog.co.uk/2012/03/01/will-cameron-get-re-elected/</link>
		<comments>http://baldysblog.co.uk/2012/03/01/will-cameron-get-re-elected/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:14:07 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[British Interests]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Personal Journey]]></category>
		<category><![CDATA[Political Ideas]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3451</guid>
		<description><![CDATA[...in Britain, "Great Leaders" tend to be shaped by external events not, internal ones and the answer to where David Cameron will "get those votes" will be the same...]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/03/01/will-cameron-get-re-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Lacking a Defined Outline ?</title>
		<link>http://baldysblog.co.uk/2012/02/19/cameron-lacking-a-defined-outline/</link>
		<comments>http://baldysblog.co.uk/2012/02/19/cameron-lacking-a-defined-outline/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:04:33 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[A United Kingdom]]></category>
		<category><![CDATA[British Interests]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Political Ideas]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3431</guid>
		<description><![CDATA[With the Labour Party still in disarray following their election defeat and unlikely to pose a serious political threat for some time to come, his real 'opposition' comes from within the Coalition itself. On the one hand a LibDem Party that have in effect "sacrificed" themselves by being part of the Coalition and ever eager to prove to the public that “they make a difference...” On the other hand the Tory Right ever hungry for the red meat of “...proper Tory policies...” and as deluded in that as their equivalents on the Left of British politics.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/02/19/cameron-lacking-a-defined-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Blue and Other Fantasies</title>
		<link>http://baldysblog.co.uk/2012/02/03/true-blue-and-other-fantasies/</link>
		<comments>http://baldysblog.co.uk/2012/02/03/true-blue-and-other-fantasies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:31:33 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[A United Kingdom]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3400</guid>
		<description><![CDATA[In fact, I suspect that there is a parallel between the General Election of 1992 and that of 2010 except that the result for the incumbent was different in the short term. Although due to the débâcle of the ERM ejection, the Tories had lost their “Good with the Economy” label, the electorate weren't quite sure about trusting Labour so John Major won with a workable but narrow majority that was to be torn apart by the EU issues in the end but, got the Tories re-elected in 1992.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/02/03/true-blue-and-other-fantasies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Survival of the Labour Party</title>
		<link>http://baldysblog.co.uk/2012/01/15/the-survival-of-the-labour-party/</link>
		<comments>http://baldysblog.co.uk/2012/01/15/the-survival-of-the-labour-party/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:00:09 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[A United Kingdom]]></category>
		<category><![CDATA[British Interests]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Political Ideas]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3380</guid>
		<description><![CDATA[Opposition is always difficult if only because the Government of the day holds all the cards, it is difficult to look anything but rather impotent for most of the time in the public's mind. This is made worse today by the inevitable narrowing of choice as dictated by the current economic situation. In the end though, only change is constant and just like Cameron in opposition had to accept the then accepted wisdom that the economy was doing well under Brown and he would "share the proceeds of growth", so too today Labour has to accept the logic of "cuts" albeit belatedly]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/01/15/the-survival-of-the-labour-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Political Year and the Death of an Atheist</title>
		<link>http://baldysblog.co.uk/2011/12/21/end-of-the-political-year-and-the-death-of-an-atheist/</link>
		<comments>http://baldysblog.co.uk/2011/12/21/end-of-the-political-year-and-the-death-of-an-atheist/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:41:00 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Personal Journey]]></category>
		<category><![CDATA[Political Ideas]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3331</guid>
		<description><![CDATA[The very worse thing that anyone, especially a “Sunday Atheist” like Hitchens could have is a drooling, dribbling Eulogy” from the likes of Richard Dawkins, the “Jeffrey Archer” of published atheists. An insult that is on a par with Barbara Cartland reciting a eulogy over the corpses of Romeo and Juliet, very sad ending indeed if not downright insulting !]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2011/12/21/end-of-the-political-year-and-the-death-of-an-atheist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

