<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>baldysblog.co.uk &#187; Conservatives</title>
	<atom:link href="http://baldysblog.co.uk/tag/conservatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://baldysblog.co.uk</link>
	<description>Mainly Political, Right of Centre and Personal, not Party Political</description>
	<lastBuildDate>Wed, 23 May 2012 09:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Local Government Elections 2012</title>
		<link>http://baldysblog.co.uk/2012/05/05/the-local-government-elections-2012/</link>
		<comments>http://baldysblog.co.uk/2012/05/05/the-local-government-elections-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 12:22:02 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3546</guid>
		<description><![CDATA[As a rather clear sign of what the public think about Local Elections generally, a turnout of under 30% on Thursday rather paints the picture all too well. The truth of course tells us absolutely nothing of any value because only those with some kind of commitment and/or anger, will bother to turn out. In [...]]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/05/05/the-local-government-elections-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Cameron Get Re-Elected ?</title>
		<link>http://baldysblog.co.uk/2012/03/01/will-cameron-get-re-elected/</link>
		<comments>http://baldysblog.co.uk/2012/03/01/will-cameron-get-re-elected/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:14:07 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[British Interests]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Personal Journey]]></category>
		<category><![CDATA[Political Ideas]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3451</guid>
		<description><![CDATA[...in Britain, "Great Leaders" tend to be shaped by external events not, internal ones and the answer to where David Cameron will "get those votes" will be the same...]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/03/01/will-cameron-get-re-elected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Blue and Other Fantasies</title>
		<link>http://baldysblog.co.uk/2012/02/03/true-blue-and-other-fantasies/</link>
		<comments>http://baldysblog.co.uk/2012/02/03/true-blue-and-other-fantasies/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:31:33 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[A United Kingdom]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3400</guid>
		<description><![CDATA[In fact, I suspect that there is a parallel between the General Election of 1992 and that of 2010 except that the result for the incumbent was different in the short term. Although due to the débâcle of the ERM ejection, the Tories had lost their “Good with the Economy” label, the electorate weren't quite sure about trusting Labour so John Major won with a workable but narrow majority that was to be torn apart by the EU issues in the end but, got the Tories re-elected in 1992.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2012/02/03/true-blue-and-other-fantasies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Nonsense</title>
		<link>http://baldysblog.co.uk/2011/12/01/writing-nonsense/</link>
		<comments>http://baldysblog.co.uk/2011/12/01/writing-nonsense/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:31:49 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[The Media]]></category>
		<category><![CDATA[British Interests]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3297</guid>
		<description><![CDATA[...we, economically speaking, live in very difficult times and I for one, see every national advantage in the two top jobs being held by people who are obviously 'at ease with each other' and beyond just 'photo-opportunities', I think that is a good thing for us all...]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2011/12/01/writing-nonsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU Referendum Vote</title>
		<link>http://baldysblog.co.uk/2011/10/24/the-eu-referendum-vote/</link>
		<comments>http://baldysblog.co.uk/2011/10/24/the-eu-referendum-vote/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:49:47 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Economies]]></category>
		<category><![CDATA[A United Kingdom]]></category>
		<category><![CDATA[British Interests]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[European Economy]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[The European Union]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3241</guid>
		<description><![CDATA[Cameron's fear and a correct one I suspect, is that the 17 Eurozone countries will have to get “ever closer” and in the process under Franco/German pressure will start making unilateral decisions that impact the other non Euro countries adversely. If the Euro survives and in its current form, a serious question mark must sit over that...]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2011/10/24/the-eu-referendum-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Move Dave&#8230;</title>
		<link>http://baldysblog.co.uk/2011/10/22/bad-move-dave/</link>
		<comments>http://baldysblog.co.uk/2011/10/22/bad-move-dave/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:33:19 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anglosphere]]></category>
		<category><![CDATA[British Interests]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3235</guid>
		<description><![CDATA[The real problem is not the vote itself which is not binding on the Government anyway and by allowing a free vote with a couple of “Trusty Lieutenants” detailed off to insert amendments that took away any particular time lines by which said Referendum must take place, so easy to manage and the fact that this wasn't done raises more alarm than enough.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2011/10/22/bad-move-dave/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Party Conference</title>
		<link>http://baldysblog.co.uk/2011/10/02/a-party-conference/</link>
		<comments>http://baldysblog.co.uk/2011/10/02/a-party-conference/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:16:11 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[The European Union]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3186</guid>
		<description><![CDATA[But whether this or any party conference, does any of it matter after all, they are only events for the already committed and converted and hardly 'evangelical' in intent.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2011/10/02/a-party-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron, Clegg and The Coalition</title>
		<link>http://baldysblog.co.uk/2011/08/28/cameron-clegg-and-the-coalition/</link>
		<comments>http://baldysblog.co.uk/2011/08/28/cameron-clegg-and-the-coalition/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 10:26:25 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[Nick Clegg]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3134</guid>
		<description><![CDATA[The ever interesting journalist John Rentoul wrote an article in The Independent on Sunday comparing Clegg with Cameron and in particular, how Cameron understands the necessity of the “impossible promise” that chimes with the public sentiment whereas Clegg doesn&#8217;t. As ever, an interesting article that takes an amusing sideways view at the Coalition and well [...]]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2011/08/28/cameron-clegg-and-the-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Reform</title>
		<link>http://baldysblog.co.uk/2011/08/14/police-reform/</link>
		<comments>http://baldysblog.co.uk/2011/08/14/police-reform/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:23:06 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[A United Kingdom]]></category>
		<category><![CDATA[British Interests]]></category>
		<category><![CDATA[British Media]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Policing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UK Economy]]></category>
		<category><![CDATA[Within the UK]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3117</guid>
		<description><![CDATA[I think Cameron has a difficult job because he knows he has to take on lots of "vested interests" and he won't be able to rely on the LibDems for too much support either as they have their own problems especially with their annual Clown Fest looming – LibDem Party Conference. But as in so many areas of public expenditure, reforming the Police has to be done because there is no money and if the global economy takes a further lurch, a cohesive society will be important.]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2011/08/14/police-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Man in the Job</title>
		<link>http://baldysblog.co.uk/2011/07/24/the-right-man-in-the-job/</link>
		<comments>http://baldysblog.co.uk/2011/07/24/the-right-man-in-the-job/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 12:07:40 +0000</pubDate>
		<dc:creator>baldy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[UK Economy]]></category>

		<guid isPermaLink="false">http://baldysblog.co.uk/?p=3075</guid>
		<description><![CDATA[Regardless of what your political preferences are and accepting that the British Establishment including the Tory Party and Media got it totally wrong as well, it is important that people accept that both as Chancellor and Prime Minister, Gordon Brown was as close to totally incompetent as it was possible to be, a true legend in his own lunchtime. ]]></description>
		<wfw:commentRss>http://baldysblog.co.uk/2011/07/24/the-right-man-in-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

